Sigenergy SigenStor 8 kWh vs Fox ESS EP11
Last updated
Quick Answer
The Fox ESS EP11 wins on value at roughly A$845 per unit of capacity ($/kWh), while the Sigenergy SigenStor 8 kWh may justify its premium on specs, ecosystem or warranty. Pick the Fox ESS EP11 for budget-first buying; pick the Sigenergy SigenStor 8 kWh if the differences in the table below match your home's needs.
| Spec | Sigenergy SigenStor 8 kWh | Fox ESS EP11 |
|---|---|---|
| Usable capacity | 8.06 kWh | 10.36 kWh |
| Continuous power | 6 kW | 5.5 kW |
| Chemistry | LFP | LFP |
| Warranty | 10 years | 10 years |
| Modular | Yes | Yes |
| Backup capable | Yes | Yes |
| Installed price | A$9,000–A$11,000 | A$8,000–A$9,500 |
| Price per usable kWh | A$1241 | A$845 |
Read the full reviews: Sigenergy SigenStor 8 kWh · Fox ESS EP11