Tesla Powerwall 3 vs Fox ESS EP11
Last updated
Quick Answer
The Fox ESS EP11 wins on value at roughly A$845 per unit of capacity ($/kWh), while the Tesla Powerwall 3 may justify its premium on specs, ecosystem or warranty. Pick the Fox ESS EP11 for budget-first buying; pick the Tesla Powerwall 3 if the differences in the table below match your home's needs.
| Spec | Tesla Powerwall 3 | Fox ESS EP11 |
|---|---|---|
| Usable capacity | 13.5 kWh | 10.36 kWh |
| Continuous power | 11.04 kW | 5.5 kW |
| Chemistry | NMC/LFP hybrid pack | LFP |
| Warranty | 10 years | 10 years |
| Modular | No | Yes |
| Backup capable | Yes | Yes |
| Installed price | A$12,500–A$15,500 | A$8,000–A$9,500 |
| Price per usable kWh | A$1037 | A$845 |
Read the full reviews: Tesla Powerwall 3 · Fox ESS EP11