Tesla Powerwall 3 vs GoodWe Lynx Home F G2 12.8 kWh
Last updated
Quick Answer
The GoodWe Lynx Home F G2 12.8 kWh wins on value at roughly A$820 per unit of capacity ($/kWh), while the Tesla Powerwall 3 may justify its premium on specs, ecosystem or warranty. Pick the GoodWe Lynx Home F G2 12.8 kWh for budget-first buying; pick the Tesla Powerwall 3 if the differences in the table below match your home's needs.
| Spec | Tesla Powerwall 3 | GoodWe Lynx Home F G2 12.8 kWh |
|---|---|---|
| Usable capacity | 13.5 kWh | 12.8 kWh |
| Continuous power | 11.04 kW | 6 kW |
| Chemistry | NMC/LFP hybrid pack | LFP |
| Warranty | 10 years | 10 years |
| Modular | No | Yes |
| Backup capable | Yes | Yes |
| Installed price | A$12,500–A$15,500 | A$9,500–A$11,500 |
| Price per usable kWh | A$1037 | A$820 |
Read the full reviews: Tesla Powerwall 3 · GoodWe Lynx Home F G2 12.8 kWh