Tesla Powerwall 3 vs BYD Battery-Box Premium HVM 11.0
Last updated
Quick Answer
The BYD Battery-Box Premium HVM 11.0 wins on value at roughly A$1019 per unit of capacity ($/kWh), while the Tesla Powerwall 3 may justify its premium on specs, ecosystem or warranty. Pick the BYD Battery-Box Premium HVM 11.0 for budget-first buying; pick the Tesla Powerwall 3 if the differences in the table below match your home's needs.
| Spec | Tesla Powerwall 3 | BYD Battery-Box Premium HVM 11.0 |
|---|---|---|
| Usable capacity | 13.5 kWh | 11.04 kWh |
| Continuous power | 11.04 kW | 10.2 kW |
| Chemistry | NMC/LFP hybrid pack | LFP |
| Warranty | 10 years | 10 years |
| Modular | No | Yes |
| Backup capable | Yes | Yes |
| Installed price | A$12,500–A$15,500 | A$10,000–A$12,500 |
| Price per usable kWh | A$1037 | A$1019 |
Read the full reviews: Tesla Powerwall 3 · BYD Battery-Box Premium HVM 11.0