Tesla Powerwall 3 vs Sigenergy SigenStor 16 kWh
Last updated
Quick Answer
The Sigenergy SigenStor 16 kWh wins on value at roughly A$915 per unit of capacity ($/kWh), while the Tesla Powerwall 3 may justify its premium on specs, ecosystem or warranty. Pick the Sigenergy SigenStor 16 kWh for budget-first buying; pick the Tesla Powerwall 3 if the differences in the table below match your home's needs.
| Spec | Tesla Powerwall 3 | Sigenergy SigenStor 16 kWh |
|---|---|---|
| Usable capacity | 13.5 kWh | 16.12 kWh |
| Continuous power | 11.04 kW | 10 kW |
| Chemistry | NMC/LFP hybrid pack | LFP |
| Warranty | 10 years | 10 years |
| Modular | No | Yes |
| Backup capable | Yes | Yes |
| Installed price | A$12,500–A$15,500 | A$13,500–A$16,000 |
| Price per usable kWh | A$1037 | A$915 |
Read the full reviews: Tesla Powerwall 3 · Sigenergy SigenStor 16 kWh