Sigenergy SigenStor 16 kWh vs Alpha ESS SMILE5 13.3 kWh
Last updated
Quick Answer
The Alpha ESS SMILE5 13.3 kWh wins on value at roughly A$894 per unit of capacity ($/kWh), while the Sigenergy SigenStor 16 kWh may justify its premium on specs, ecosystem or warranty. Pick the Alpha ESS SMILE5 13.3 kWh for budget-first buying; pick the Sigenergy SigenStor 16 kWh if the differences in the table below match your home's needs.
| Spec | Sigenergy SigenStor 16 kWh | Alpha ESS SMILE5 13.3 kWh |
|---|---|---|
| Usable capacity | 16.12 kWh | 12.3 kWh |
| Continuous power | 10 kW | 5 kW |
| Chemistry | LFP | LFP |
| Warranty | 10 years | 10 years |
| Modular | Yes | Yes |
| Backup capable | Yes | Yes |
| Installed price | A$13,500–A$16,000 | A$10,000–A$12,000 |
| Price per usable kWh | A$915 | A$894 |
Read the full reviews: Sigenergy SigenStor 16 kWh · Alpha ESS SMILE5 13.3 kWh