Sigenergy SigenStor 16 kWh vs Sungrow SBH 12.8 kWh
Last updated
Quick Answer
The Sigenergy SigenStor 16 kWh wins on value at roughly A$915 per unit of capacity ($/kWh), while the Sungrow SBH 12.8 kWh may justify its premium on specs, ecosystem or warranty. Pick the Sigenergy SigenStor 16 kWh for budget-first buying; pick the Sungrow SBH 12.8 kWh if the differences in the table below match your home's needs.
| Spec | Sigenergy SigenStor 16 kWh | Sungrow SBH 12.8 kWh |
|---|---|---|
| Usable capacity | 16.12 kWh | 12.8 kWh |
| Continuous power | 10 kW | 10.24 kW |
| Chemistry | LFP | LFP |
| Warranty | 10 years | 10 years |
| Modular | Yes | Yes |
| Backup capable | Yes | Yes |
| Installed price | A$13,500–A$16,000 | A$11,000–A$13,500 |
| Price per usable kWh | A$915 | A$957 |
Read the full reviews: Sigenergy SigenStor 16 kWh · Sungrow SBH 12.8 kWh