GoodWe Lynx Home F G2 12.8 kWh vs Fox ESS EP11
Last updated
Quick Answer
The GoodWe Lynx Home F G2 12.8 kWh wins on value at roughly A$820 per unit of capacity ($/kWh), while the Fox ESS EP11 may justify its premium on specs, ecosystem or warranty. Pick the GoodWe Lynx Home F G2 12.8 kWh for budget-first buying; pick the Fox ESS EP11 if the differences in the table below match your home's needs.
| Spec | GoodWe Lynx Home F G2 12.8 kWh | Fox ESS EP11 |
|---|---|---|
| Usable capacity | 12.8 kWh | 10.36 kWh |
| Continuous power | 6 kW | 5.5 kW |
| Chemistry | LFP | LFP |
| Warranty | 10 years | 10 years |
| Modular | Yes | Yes |
| Backup capable | Yes | Yes |
| Installed price | A$9,500–A$11,500 | A$8,000–A$9,500 |
| Price per usable kWh | A$820 | A$845 |
Read the full reviews: GoodWe Lynx Home F G2 12.8 kWh · Fox ESS EP11