Sungrow SBH 12.8 kWh vs GoodWe Lynx Home F G2 12.8 kWh
Last updated
Quick Answer
The GoodWe Lynx Home F G2 12.8 kWh wins on value at roughly A$820 per unit of capacity ($/kWh), while the Sungrow SBH 12.8 kWh may justify its premium on specs, ecosystem or warranty. Pick the GoodWe Lynx Home F G2 12.8 kWh for budget-first buying; pick the Sungrow SBH 12.8 kWh if the differences in the table below match your home's needs.
| Spec | Sungrow SBH 12.8 kWh | GoodWe Lynx Home F G2 12.8 kWh |
|---|---|---|
| Usable capacity | 12.8 kWh | 12.8 kWh |
| Continuous power | 10.24 kW | 6 kW |
| Chemistry | LFP | LFP |
| Warranty | 10 years | 10 years |
| Modular | Yes | Yes |
| Backup capable | Yes | Yes |
| Installed price | A$11,000–A$13,500 | A$9,500–A$11,500 |
| Price per usable kWh | A$957 | A$820 |
Read the full reviews: Sungrow SBH 12.8 kWh · GoodWe Lynx Home F G2 12.8 kWh