BYD Battery-Box Premium HVM 11.0 vs Fox ESS EP11
Last updated
Quick Answer
The Fox ESS EP11 wins on value at roughly A$845 per unit of capacity ($/kWh), while the BYD Battery-Box Premium HVM 11.0 may justify its premium on specs, ecosystem or warranty. Pick the Fox ESS EP11 for budget-first buying; pick the BYD Battery-Box Premium HVM 11.0 if the differences in the table below match your home's needs.
| Spec | BYD Battery-Box Premium HVM 11.0 | Fox ESS EP11 |
|---|---|---|
| Usable capacity | 11.04 kWh | 10.36 kWh |
| Continuous power | 10.2 kW | 5.5 kW |
| Chemistry | LFP | LFP |
| Warranty | 10 years | 10 years |
| Modular | Yes | Yes |
| Backup capable | Yes | Yes |
| Installed price | A$10,000–A$12,500 | A$8,000–A$9,500 |
| Price per usable kWh | A$1019 | A$845 |
Read the full reviews: BYD Battery-Box Premium HVM 11.0 · Fox ESS EP11