Sungrow SBH 12.8 kWh vs BYD Battery-Box Premium HVM 11.0
Last updated
Quick Answer
The Sungrow SBH 12.8 kWh wins on value at roughly A$957 per unit of capacity ($/kWh), while the BYD Battery-Box Premium HVM 11.0 may justify its premium on specs, ecosystem or warranty. Pick the Sungrow SBH 12.8 kWh for budget-first buying; pick the BYD Battery-Box Premium HVM 11.0 if the differences in the table below match your home's needs.
| Spec | Sungrow SBH 12.8 kWh | BYD Battery-Box Premium HVM 11.0 |
|---|---|---|
| Usable capacity | 12.8 kWh | 11.04 kWh |
| Continuous power | 10.24 kW | 10.2 kW |
| Chemistry | LFP | LFP |
| Warranty | 10 years | 10 years |
| Modular | Yes | Yes |
| Backup capable | Yes | Yes |
| Installed price | A$11,000–A$13,500 | A$10,000–A$12,500 |
| Price per usable kWh | A$957 | A$1019 |
Read the full reviews: Sungrow SBH 12.8 kWh · BYD Battery-Box Premium HVM 11.0