Sungrow SBH 12.8 kWh vs Fox ESS EP11
Last updated
Quick Answer
The Fox ESS EP11 wins on value at roughly A$845 per unit of capacity ($/kWh), while the Sungrow SBH 12.8 kWh may justify its premium on specs, ecosystem or warranty. Pick the Fox ESS EP11 for budget-first buying; pick the Sungrow SBH 12.8 kWh if the differences in the table below match your home's needs.
| Spec | Sungrow SBH 12.8 kWh | Fox ESS EP11 |
|---|---|---|
| Usable capacity | 12.8 kWh | 10.36 kWh |
| Continuous power | 10.24 kW | 5.5 kW |
| Chemistry | LFP | LFP |
| Warranty | 10 years | 10 years |
| Modular | Yes | Yes |
| Backup capable | Yes | Yes |
| Installed price | A$11,000–A$13,500 | A$8,000–A$9,500 |
| Price per usable kWh | A$957 | A$845 |
Read the full reviews: Sungrow SBH 12.8 kWh · Fox ESS EP11